June 19, 2026 — ~47.5-hour snapshot
Delta across all 8 Ivy portals (Jun 17 02:25 UTC → Jun 19 02:00 UTC; no issue Jun 18 — Juneteenth)

8 new postings across 4 schools in a ~47.5-hour Juneteenth-extended window: Harvard 4 (Franklin Lab immunology postdoc, HSPH Work/Well-being repost, Kirschner Lab systems biology associate, HSDM Choi Lab statistician); Yale 2 (SOM Marketing AP and Yale Psychiatry child/adolescent attending); Penn 1 (Dermatology complex medical instructorship); Princeton 1 (CS Postdoc quantum computing/RL, $78K–$90K, deadline Aug 16). Two urgent deadlines before the next issue: Radcliffe IPL letters due Jun 21, Aziz Lab review begins Jun 22. Three Penn positions removed since Jun 17.

| # | Position | Institution / Dept | Research area | Deadline | Salary |
|---|---|---|---|---|---|
| 1 | Postdoctoral Research Fellow — Franklin Lab (Immunology) | Harvard HMS | Immune regulation of lung repair, mouse models | Rolling | Per HMS scale |
| 2 | Postdoctoral Research Fellow — Work, Health & Well-being, Peters Lab (repost) | Harvard HSPH | Occupational well-being, AI in workplace, psychometrics | Rolling | $65,000–$73,000 |
| 3 | Associate in Systems Biology — Kirschner Lab | Harvard HMS | Quantitative cell biology, gene editing, molecular cloning | Rolling | $60,000–$70,000 |
| 4 | Research Associate / Statistician — Choi Lab | Harvard School of Dental Medicine | Health policy, causal inference, EHR/claims analysis | Rolling (annual review) | $65,000–$95,000 |
| 5 | Assistant Professor of Marketing (AY 27–28) | Yale School of Management | Marketing (full details blocked by Interfolio) | Not retrieved | Not retrieved |
| 6 | Child and Adolescent Psychiatrist — Greenwich Hospital | Yale Psychiatry | Child/adolescent clinical psychiatry, Greenwich CT | Not retrieved | Not retrieved |
| 7 | Complex Medical Dermatology Instructorship | Penn Perelman SOM — Dermatology | Complex medical dermatology, clinical faculty | Not retrieved | Not retrieved |
| 8 | Postdoctoral Research Associate — CS (Quantum / RL) | Princeton Computer Science | Quantum computing, reinforcement learning | Aug 16, 2026 | $78,000–$90,000 |
Repost note: #16423 now redirects to #16435. If you submitted to #16423, verify whether you need to resubmit via the new posting.
| Deadline | Position | School | ID | Salary | Status |
|---|---|---|---|---|---|
| Jun 21 🔴 | Postdoctoral Fellow — Intellectual Pluralism (Radcliffe) · letters only | Harvard | ARIeS #16377 | $37K–$42K (50% FTE) | Application deadline passed Jun 15 — recommendation letters due Jun 21 (tomorrow) |
| Jun 22 🔴 | Postdoctoral Scholar — Aziz Lab, CO₂ capture (SEAS) | Harvard | ARIeS #16418 | $67,600–$91,826 | Active — review begins Jun 22 (3 days); Aug–Oct 2026 start |
| Jul 5 🟢 | Postdoctoral Fellow — Byzantine Coins (Dumbarton Oaks) | Harvard | ARIeS #16368 | $67,600 + $3,000 | 16 days |
| Jul 6 🟢 | Postdoctoral Fellow — Geographic Data Science (CGA/IQSS) | Harvard | ARIeS #16315 | Not disclosed | 17 days |
| Jul 8 (soft) 🟢 | Postdoctoral Fellow — AI in Synthetic Biology (Wyss) | Harvard | ARIeS #16412 | $72K–$77.5K | Soft target Jul 8 |
| Jul 10 🟢 | Post-Graduate Fellow — Migration & Human Rights | Cornell Law | AJO #32194 | ~$70,300 | 21 days |
| Jul 15 🟢 | Michael D. Johnson Family Professorship, Services Marketing | Cornell | AJO #32190 | $220K–$450K | 26 days |
| Jul 15 🟢 | Clinical Professor, Entrepreneurship Law Clinic | Cornell Law | AJO #32163 | $84K–$237K | 26 days |
| Jul 15 🟢 | Extension Associate, Lab of Ornithology | Cornell | AJO #32115 | Not disclosed | 26 days |
| Jul 15 🟢 | Visiting Scholar — Davis Center (Eurasian Studies) | Harvard | ARIeS #16361 | Not disclosed | 26 days |
| Aug 4 🟢 | Associate Research Scholar — Society of Fellows | Princeton | Interfolio #185771 | Not disclosed | 46 days; letters by Aug 10 |
| Aug 15 🟢 | Postdoctoral Fellow — HDS Religion, Culture & Mental Health | Harvard | ARIeS #16378 | $70,000 | 57 days |
| Aug 15 🟢 | Postdoctoral Fellow — Taracena Lab (Entomology) | Cornell | AJO #32122 | Not disclosed | 57 days |
| Aug 16 🟢 | Postdoctoral Research Associate — CS Quantum/RL | Princeton | Interfolio #186904 | $78K–$90K | NEW — 58 days |
| Aug 31 🟢 | Research Fellow — MHFAL, Global Mental Health | Harvard | ARIeS #16409 | Per HMS scale | 73 days |
| Aug 31 🟢 | Judy Wilpon Professor of Cancer Biology (Baker Institute) | Cornell | AJO #32133 | Not disclosed | 73 days |
| Sep 15 🟢 | Faculty, Organizational Behavior & HR Studies (ILR) | Cornell | AJO #32164 | $83K–$357K | 88 days |
| Oct 16 🟢 | Visiting Fellow — PLAS | Princeton | LASA #22352451 | $5,000/month | 119 days |
| Oct 16 🟢 | Visiting Research Scholar — PLAS | Princeton | LASA #22352437 | $49,700/semester | 119 days |
| Dec 1 🟢 | Sustainability of Critical Technologies, CEE | Cornell | AJO #32161 | $99K–$357K | Full consideration |
| Dec 15 🟢 | Energy Storage — Tenured Full Professor | Columbia SEAS | Interfolio #176889 | Not disclosed | 179 days |
| Rolling 🟡 | Postdoctoral Research Fellow — Franklin Lab (Immunology) | Harvard HMS | ARIeS #16438 | Per HMS scale | NEW |
| Rolling 🟡 | Postdoctoral Research Fellow — Work, Health & Well-being (repost) | Harvard HSPH | ARIeS #16435 | $65K–$73K | NEW |
| Rolling 🟡 | Associate in Systems Biology — Kirschner Lab | Harvard HMS | ARIeS #16440 | $60K–$70K | NEW |
| Rolling 🟡 | Research Associate / Statistician — Choi Lab, HSDM | Harvard | ARIeS #16434 | $65K–$95K | NEW |
| Rolling 🟡 | Postdoctoral Fellow — Hecht Lab (Canine Neuroscience) | Harvard FAS | ARIeS #16420 | $67.6K–$80K | Active |
| Rolling 🟡 | Postdoctoral Fellow — Harvard-MIT Regulatory Science | Harvard HMS | ARIeS #16421 | Per HMS scale | Active |
| Rolling 🟡 | Postdoctoral Fellow — Pre-Cancer Atlas (Santagata Lab) | Harvard HMS | ARIeS #16422 | Per HMS scale | Active |
| Rolling 🟡 | Postdoctoral Fellow — Immunology, Huh Lab | Harvard HMS | ARIeS #16424 | Per HMS scale | Active |
| Rolling 🟡 | Postdoctoral Fellow — Biomedical Informatics, Sunyaev Lab | Harvard HMS | ARIeS #16425 | Per HMS scale | Active (1yr renewable) |
| Rolling 🟡 | Postdoctoral Specialist — Health Services (Huskamp/Landon) | Harvard HMS | ARIeS #16427 | Per HMS scale | Active (1–2yr) |
| Rolling 🟡 | Postdoctoral Fellow — Ni Lab (Chemistry & Chemical Biology) | Harvard | ARIeS #16406 | $67.6K–$80K | Active |
| Rolling 🟡 | Postdoctoral Research Fellow — Duraisingh Lab (RBCs) | Harvard | ARIeS #16416 | $70K–$86K | Active |
| Rolling 🟡 | Postdoctoral Fellow — Tsung-Megason Lab (Developmental Bio) | Harvard HMS | ARIeS #16403 | $72K–$77.5K | Active |
| Rolling 🟡 | Asst/Assoc Professor — Urban Planning & Spatial Analysis | Harvard GSD | ARIeS #16398 | $120K–$170K | Active |
| Rolling 🟡 | Asst/Assoc Professor of Architecture (Technology) | Harvard GSD | ARIeS #16379 | $120K–$170K | Active |
| Rolling 🟡 | Full Professor — Urban Design (tenured) | Harvard GSD | ARIeS #16376 | $185K+ | Active |
| No deadline | Assistant Professor of Marketing (AY 27–28) | Yale SOM | Interfolio #188326 | Not retrieved | NEW — open Jun 17 |
| No deadline | Child and Adolescent Psychiatrist — Greenwich Hospital | Yale Psychiatry | Interfolio #188219 | Not retrieved | NEW — open Jun 16 |
| No deadline | Assistant Professor, General Internal Medicine (YIMA) | Yale | Interfolio #187944 | Not disclosed | Open Jun 10 |
| No deadline | Complex Medical Dermatology Instructorship | Penn Dermatology | Interfolio #188187 | Not retrieved | NEW — open Jun 18 |
| No deadline | Asst Professor AC — Complex Spinal Deformity (Neurosurgery) | Penn | Interfolio #188042 | Not retrieved | Open Jun 15 |
| No deadline | Assoc/Full Professor TT — Perinatal Research Center Director | Penn CHOP | Interfolio #187444 | Not retrieved | Open Jun 15 |
| No deadline | Visiting Senior Lecturer | Penn Carey Law | Interfolio #188132 | Not retrieved | Open Jun 12 |
| Mar 2028 | Clinical Geriatrics Faculty — AC Track (repost) | Penn | Interfolio #187321 | Not retrieved | Open Jun 15 |
| Oct 25, 2025 ⚠️ | Earth & Environmental Engineering — Lecturer/Senior Lecturer | Columbia SEAS | Interfolio #174447 | Not disclosed | Deadline passed — still listed |
| Open until filled | CS — Asst/Assoc Professor | Columbia SEAS | Interfolio #176021 | Not disclosed | Review began Dec 1, 2025 |
| Open until filled | IEOR — Open Rank Faculty | Columbia SEAS | Interfolio #175698 | Not disclosed | Active |
| Open until filled | Mechanical Engineering — Lecturer/Senior Lecturer | Columbia SEAS | Interfolio #180901 | Not disclosed | Active |
| Open until filled | Aerospace Engineering — Open Rank | Columbia SEAS | Interfolio #175699 | Not disclosed | Active |
| Open until filled | Materials Science and Engineering — Open Rank | Columbia SEAS | Interfolio #175837 | Not disclosed | Active |
| Open until filled | Weinstein Distinguished Professor (energy engineering) | Dartmouth Thayer | — | Not disclosed | Sole Dartmouth listing |
| Jun 14 ⛔ | Postdoctoral Fellow — Bernhardt Lab (HMS) | Harvard | ARIeS #16311 | Per HMS scale | Deadline passed Jun 14 — still listed on ARIeS |
| Jun 12 ⛔ | Postdoctoral Fellow — Wyss/Chen Cell & Tissue Eng. | Harvard | ARIeS #16321 | $72K–$77.5K | Deadline passed Jun 12 — still listed |
| ⛔ REMOVED | GU Cancers — Asst Professor AC | Penn | #185464 | — | Removed from portal between Jun 15–19 |
| ⛔ REMOVED | GU Cancers — Assoc/Full Professor AC | Penn | #185466 | — | Removed from portal between Jun 15–19 |
| ⛔ REMOVED | Lung Transplant Surgeon — Asst Professor | Penn | #185520 | — | Removed from portal between Jun 15–19 |
Add more perspectives or context around this Post.